Global Dollar
USDG#28| 1h | 24h | 7d | 30d | 1y |
|---|---|---|---|---|
| -0.02% | +0.01% | +0.05% | +0.05% | +0.05% |
About Global Dollar
Where to buy Global Dollar — USDG markets
| Exchange | Pair | Price | Volume (24h) | Trust |
|---|---|---|---|---|
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999973 | $618.67M | red |
| Pons V2 Dex | 0X11B70D0243BAF75E85CE03201A92B5B7C33BEB59/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $56.09M | red |
| Manifest | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $1.00 | $45.94M | red |
| Up V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $35.72M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $33.43M | red |
| Ramses V3 (Robinhood) | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $26.43M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $24.37M | red |
| Ramses V3 (Robinhood) | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $23.31M | red |
| Uniswap V3 (Robinhood) | 0X4A0E65A3ECCEC6DBE60AE065F2E7BB85FAE35EEA/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $22.87M | red |
| Uniswap V3 (Robinhood) | 0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168/0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73 | $0.999973 | $18.25M | red |
| Uniswap V3 (Robinhood) | 0XD0601CE157DB5BDC3162BBAC2A2C8AF5320D9EEC/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $17.63M | red |
| GIGA V3 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $16.81M | red |
| Orvex V4 | 0X0BD7D308F8E1639FAB988DF18A8011F41EACAD73/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $16.54M | red |
| Maverick Protocol V2 (Ethereum) | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.00 | $15.69M | red |
| Uniswap V4 (Robinhood) | 0X0000000000000000000000000000000000000000/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $14.93M | red |
| Uniswap V4 (Robinhood) | 0X385F4F8AE47651CE5F58F5265395A669F8281E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $13.08M | red |
| Uniswap V4 (Robinhood) | 0X385F4F8AE47651CE5F58F5265395A669F8281E18/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $12.98M | red |
| Up V3 | 0X39DBED3A2BD333467115DE45665CC57F813C4571/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $11.99M | red |
| OKX | USDG/USDT | $1.00 | $11.22M | green |
| Uniswap V4 (Robinhood) | 0XAB093DEF657F15DF31B33922A95E047ADD645B29/0X5FC5360D0400A0FD4F2AF552ADD042D716F1D168 | $0.999973 | $9.95M | red |
Global Dollar Price History
Global Dollar (USDG) reached its all-time high of $1.65 on January 29, 2025, and trades 39.4% below that peak today. Its all-time low was $0.907561 on November 11, 2024, and the price has since risen 10% from that low.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026(YTD) | $0.999547 | $1.0013 | $0.998668 | $1.0003 | +0.08% |
| 2025 | $0.999703 | $1.4865 | $0.920182 | $0.999729 | +0.00% |
| 2024 | $1.0003 | $1.0214 | $0.911242 | $1.0002 | -0.01% |
Analysis
No analysis available for Global Dollar yet.
Global Dollar News
Global Dollar Price (USDG INR) - LatestLY
Global Dollar Price (USDG INR) LatestLY
Blockchain.com Debuts Bespoke Wealth Program For Elite Investors & High-Volume Trading Clients - Yellow.com
Blockchain.com Debuts Bespoke Wealth Program For Elite Investors & High-Volume Trading Clients Yellow.com
CoinGecko Research: KuCoin's Nine-Year Evolution Reflects Crypto's Shift from Trading to Trusted Infrastructure - Yellow.com
CoinGecko Research: KuCoin's Nine-Year Evolution Reflects Crypto's Shift from Trading to Trusted Infrastructure Yellow.com
Phemex Launches Prediction Market Powered by Polymarket, Introduces Month-Long Forecasting Championship - Yellow.com
Phemex Launches Prediction Market Powered by Polymarket, Introduces Month-Long Forecasting Championship Yellow.com
Crypto Weekly Digest | Bitcoin Pulls Back to $80047; NFP Triggers $200M Liquidation; Whale Dumps $345M ETH - Moomoo
Crypto Weekly Digest | Bitcoin Pulls Back to $80047; NFP Triggers $200M Liquidation; Whale Dumps $345M ETH Moomoo
Mantle (MNT) Surges 6.46% on Paxos USDG Integration - CoinMarketCap
Mantle (MNT) Surges 6.46% on Paxos USDG Integration CoinMarketCap
Cryptocurrency prices in India today (07 Sep 2026) - LatestLY
Cryptocurrency prices in India today (07 Sep 2026) LatestLY
Mantle Surges 3.03% on USDG Stablecoin Integration - CoinMarketCap
Mantle Surges 3.03% on USDG Stablecoin Integration CoinMarketCap
Stablecoins Can Generate Revenue, Says Paxos Labs Founder - CoinMarketCap
Stablecoins Can Generate Revenue, Says Paxos Labs Founder CoinMarketCap
Cryptocurrency prices in India on (05 Sep 2026) - LatestLY
Cryptocurrency prices in India on (05 Sep 2026) LatestLY
Global Dollar FAQ
What is Global Dollar (USDG)?
Global Dollar (USDG) is a cryptocurrency launched in 2024 on the Ethereum blockchain. It is designed to maintain a stable value relative to the US dollar, functioning as a digital dollar for transfers, payments, and settlement. Additional information is available at its official website, globaldollar.com.
How does USDG work?
USDG operates on the Ethereum blockchain, meaning all transactions are recorded on that network. Launched in 2024, it uses Ethereum's token standards to enable wallet-to-wallet transfers. Its value is pegged to approximately one US dollar, giving users a low-volatility digital asset for use in decentralized applications and traditional crypto trading.
What is USDG used for?
USDG is used as a dollar-denominated digital currency on Ethereum. It can be held, sent, or spent in applications that accept stablecoins, and it serves as a way to move value on-chain without exposure to cryptocurrency price swings. Because it tracks the US dollar, it is suitable for payments, remittances, and trading pairs.
How does Global Dollar differ from other stablecoins?
Global Dollar (USDG) is a stablecoin launched in 2024, whereas many other stablecoins have been operating since around 2015 to 2018. It runs on Ethereum and targets the same $1 peg as USDC and USDT. Its distinguishing features include its specific issuer and the global distribution network behind it.
What is the current price of Global Dollar?
Global Dollar is currently priced at $1, up 0.01% in the last 24 hours. It is ranked #28 by market capitalization. Over the past 7 days, USDG is up 0.05%.
What is Global Dollar's market cap?
Global Dollar has a market capitalization of $3.31B. The 24-hour trading volume is $1.11B, reflecting the total value of USDG traded across all exchanges in the last day.
How many Global Dollar coins are in circulation?
There are currently 3.31B USDG in circulation. The total supply is 3.31B USDG.