Gambling Tokens
Live prices, market caps, trading volume and 7-day charts for every tracked gambling token, refreshed every 15 minutes.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Chain | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $0.367983 | +0.54% | +7.16% | +17.85% | $177.65M | $858.1K | Ethereum | ||
| 2 | $0.083096 | -0.91% | -0.29% | +3.22% | $130.18M | $417.43K | Ethereum | ||
| 3 | $0.007895 | +0.01% | +1.44% | +9.46% | $85.31M | $512.52K | Ethereum | ||
| 4 | $0.143615 | -0.23% | +3.21% | -3.35% | $10.95M | $12.13K | Ethereum | ||
| 5 | $0.014108 | -0.23% | +0.18% | -0.27% | $8.47M | $18.81K | BNB Chain | ||
| 6 | $0.008182 | -0.74% | -0.39% | -2.26% | $7.49M | $18.6K | Ethereum | ||
| 7 | $0.045776 | +0.62% | +1.38% | -7.59% | $6.02M | $1.11M | Base | ||
| 8 | $0.036366 | -0.53% | +2.24% | +13.90% | $4.55M | $1.15M | BNB Chain | ||
| 9 | $0.001705 | -0.02% | +2.44% | +7.72% | $2.09M | $2.05K | Solana | ||
| 10 | $0.002321 | +1.76% | -0.96% | +12.80% | $1.65M | $7.99K | Arbitrum | ||
| 11 | $0.008638 | +0.10% | +0.16% | -2.37% | $1.09M | $86.22K | Vaulta | ||
| 12 | $0.001413 | -0.40% | -15.44% | -22.97% | $441.11K | $6.98K | Solana | ||
| 13 | $0.003794 | -0.78% | +1.67% | +6.32% | $251.63K | $1.07K | Ethereum | ||
| 14 | $0.000668 | +0.75% | +1.05% | -7.74% | $134.15K | $43.85K | Ethereum | ||
| 15 | $0.208502 | +0.37% | +0.64% | -3.49% | — | $48.67K | Ethereum | ||
| 16 | $0.037929 | -1.24% | -1.76% | -2.49% | — | $122.81K | Solana | ||
| 17 | $0.20909 | -0.36% | -0.19% | -15.78% | — | $5.43K | Ethereum | ||
| 18 | $0.844848 | -1.50% | +5.46% | +3.83% | — | $3.09K | Solana |
Data updated
What is Crypto Gambling?
Crypto gambling covers wagering products that settle in crypto: on-chain casino games with provably fair outcomes, decentralized sportsbooks, prediction markets and no-loss lotteries, plus the tokens issued by crypto-native gambling operators.
Most activity here doesn't show up as TVL — bets flow through contracts rather than sitting in them — so this page tracks three separate signals side by side: token market data, the value locked in protocols that keep a bankroll or liquidity pool on-chain, and the fees those protocols earn from wagers.
Methodology
Tokens come from CoinMarketCap's Gambling and Prediction Markets categories (minus infrastructure and unrelated tokens filed there) plus a curated list of operator tokens those categories miss. Platforms are DefiLlama's Luck Games, Prediction Market and Yield Lottery protocols plus curated operators with a listed token; operators without an on-chain footprint or a token are not tracked.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.