RWA Tokens
Live prices, market caps, trading volume and 7-day charts for every tracked RWA token, refreshed every 15 minutes.
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Chain | Last 7 Days |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $4,264.15 | -0.30% | +0.05% | -1.90% | $2.66B | $253.46M | Ethereum | ||
| 2 | $0.539413 | -1.61% | +5.89% | +36.95% | $2.63B | $866M | Ethereum | ||
| 3 | $4,260.21 | -0.34% | +0.04% | -1.91% | $1.85B | $203.62M | Ethereum | ||
| 4 | $0.074187 | -0.44% | +1.15% | +7.70% | $1.74B | $32.11M | Ethereum | ||
| 5 | $0.030324 | -0.77% | +2.43% | +9.54% | $651.3M | $10.95M | XDC Network | ||
| 6 | $2.5721 | -2.13% | +2.67% | -2.37% | $446.55M | $69.91M | Ethereum | ||
| 7 | $0.217647 | -0.44% | -0.15% | -2.78% | $259.22M | $15.67M | Ethereum | ||
| 8 | $0.002134 | -0.17% | +4.26% | +15.81% | $213.41M | $11.6M | Solana | ||
| 9 | $0.373387 | -0.96% | +2.31% | +12.17% | $186.69M | $7.67M | Ethereum | ||
| 10 | $0.019464 | +2.75% | +7.13% | +38.56% | $128.58M | $48.19M | Plume | ||
| 11 | $0.001721 | -0.32% | -3.91% | +15.11% | $107.63M | $6.65M | Ethereum | ||
| 12 | $0.155228 | +0.71% | +2.55% | +28.20% | $89.59M | $26.73M | Centrifuge | ||
| 13 | $0.051615 | -0.62% | +1.68% | +2.64% | $72.72M | $7.12M | Ethereum | ||
| 14 | $0.052109 | -0.68% | -0.24% | +15.34% | $64.82M | $5.83M | Ethereum | ||
| 15 | $0.113973 | -0.81% | +1.52% | +12.95% | $62.64M | $2.1M | Creditcoin | ||
| 16 | $0.044746 | -0.38% | +2.60% | +13.75% | $58.6M | $2.31M | Polymesh | ||
| 17 | $3.3028 | -0.12% | -1.00% | +5.24% | $54.2M | $1.97M | Ethereum | ||
| 18 | $4,261.66 | -0.29% | +0.18% | -1.72% | $46.77M | $606.4K | Ethereum | ||
| 19 | $0.088736 | -0.57% | +0.29% | +19.60% | $44.28M | $7.07M | Ethereum | ||
| 20 | $0.002428 | -0.29% | +0.34% | +8.94% | $40.01M | $4.58M | Ravencoin | ||
| 21 | $0.361615 | +2.93% | +9.15% | +1.88% | $36.16M | $609.35K | Ethereum | ||
| 22 | $0.103365 | +0.17% | -0.16% | -0.03% | $34.03M | $6.55M | Ethereum | ||
| 23 | $0.033141 | +0.71% | -0.34% | +38.86% | $32.63M | $5.87M | Ethereum | ||
| 24 | $0.004728 | +0.80% | +3.12% | +15.36% | $30.82M | $52.91M | Mantra New | ||
| 25 | $0.03003 | -2.26% | +0.73% | -15.65% | $29.45M | $1.15M | Robinhood Placeholder | ||
| 26 | $0.063717 | +0.95% | -0.22% | +22.27% | $27.09M | $3.96M | Ethereum | ||
| 27 | $1.6184 | -0.34% | -0.80% | +6.50% | $23.32M | $695.72K | Chia | ||
| 28 | $0.021424 | -0.76% | -0.01% | +23.92% | $20.95M | $4.93M | Ethereum | ||
| 29 | $136.71 | -0.30% | -0.22% | -2.02% | $19.28M | $906.42K | XDC | ||
| 30 | $0.157864 | -0.26% | +6.72% | +24.90% | $18.89M | $4.73M | Ethereum | ||
| 31 | $4,265.39 | -0.29% | +0.05% | -1.60% | $17.72M | $291.22K | Hyperliquid | ||
| 32 | $0.060225 | -3.08% | -2.49% | -9.43% | $17.12M | $2.06M | Base | ||
| 33 | $0.496759 | -0.84% | -2.87% | +36.84% | $16.69M | $4.99M | Ethereum | ||
| 34 | $0.085112 | -0.29% | +0.60% | +10.91% | $15.63M | $2.35M | BNB Chain | ||
| 35 | $0.054217 | -0.21% | -1.13% | +31.11% | $15.52M | $8.66M | Ethereum | ||
| 36 | $0.066046 | -3.97% | +9.60% | +31.02% | $14.95M | $515.01K | Ethereum | ||
| 37 | $0.011251 | +0.15% | +5.36% | +22.79% | $14.05M | $233.83K | Ethereum | ||
| 38 | $0.076765 | +7.70% | +23.97% | +58.42% | $13.82M | $231.13K | Ethereum | ||
| 39 | $0.010356 | -0.21% | -4.41% | +21.82% | $12.91M | $24.57M | BounceBit | ||
| 40 | $0.00135 | -0.99% | -1.52% | -2.47% | $10.57M | $102.79K | Internet Computer | ||
| 41 | $0.017803 | +0.79% | -9.04% | +6.74% | $9.56M | $2.05M | BNB Chain | ||
| 42 | $0.001789 | +0.41% | +1.52% | +8.17% | $9.13M | $418.98K | Ethereum | ||
| 43 | $0.004488 | -0.26% | +55.23% | +67.48% | $9.07M | $349.53K | Ethereum | ||
| 44 | $0.002281 | -0.47% | -0.64% | +11.18% | $9.02M | $1.15M | BNB Chain | ||
| 45 | $0.099082 | -0.00% | +3.69% | +1.94% | $7.53M | $21.11K | Polygon | ||
| 46 | $0.002467 | -0.23% | -1.59% | +6.05% | $7.42M | $171.95K | Ethereum | ||
| 47 | $0.137745 | +16.21% | +25.44% | +5.16% | $7.41M | $193.85K | Ethereum | ||
| 48 | $0.00783 | +0.04% | +1.35% | +4.80% | $7.05M | $269.23K | Solana | ||
| 49 | $0.42483 | -2.25% | -5.38% | -12.38% | $5.87M | $193.26K | Ethereum | ||
| 50 | $137.81 | -0.02% | +0.08% | -0.86% | $5.8M | $2.52K | Ethereum | ||
| 51 | $0.00664 | -1.54% | +2.69% | +1.86% | $5.58M | $2M | Ethereum | ||
| 52 | $0.006926 | -1.36% | +0.93% | +28.48% | $5.49M | $2.16K | Internet Computer | ||
| 53 | $0.023036 | -0.10% | -0.09% | -0.02% | $5.18M | $311.17K | BNB Chain | ||
| 54 | $0.002085 | -0.72% | +0.71% | +30.09% | $5.17M | $124.96K | Tx | ||
| 55 | $0.119792 | -4.07% | -0.56% | +30.11% | $5.14M | $82.55K | Ethereum | ||
| 56 | $0.057106 | -1.29% | +5.74% | +8.11% | $5.04M | $165.76K | Ethereum | ||
| 57 | $0.044713 | -4.39% | -12.22% | +56.62% | $3.92M | $993.86K | Ethereum | ||
| 58 | $0.020431 | +0.04% | +3.83% | +8.84% | $3.48M | $48.08K | Ethereum | ||
| 59 | $0.006709 | -4.94% | -0.99% | +31.17% | $3.44M | $911.69K | Ethereum | ||
| 60 | $0.006152 | -2.30% | +3.80% | +3.55% | $2.54M | $1.03M | Solana | ||
| 61 | $0.001366 | -0.03% | +0.32% | +0.17% | $2.46M | $411K | BNB Chain | ||
| 62 | $0.000129 | -4.60% | +7.43% | +16.59% | $2.39M | $60.63K | Electra Protocol | ||
| 63 | $0.003709 | +1.84% | +4.01% | +12.89% | $2.08M | $41.69K | Ethereum | ||
| 64 | $0.050107 | +1.19% | +15.12% | +16.60% | $2.07M | $269.12K | Ethereum | ||
| 65 | $0.012711 | -0.20% | +1.71% | +17.84% | $1.96M | $206.24K | Ethereum | ||
| 66 | $0.003465 | +0.35% | +6.67% | +25.19% | $1.79M | $105.61K | Hathor | ||
| 67 | $0.11797 | -0.51% | +1.85% | +10.43% | $1.49M | $67.94K | Ethereum | ||
| 68 | $0.000077 | -0.14% | -3.69% | -1.09% | $1.32M | $130.37K | XDB CHAIN | ||
| 69 | $0.000014 | -0.02% | -5.15% | +1.77% | $1.14M | $25.07K | Ethereum | ||
| 70 | $0.011407 | -2.83% | +6.99% | +31.31% | $1.06M | $72.14K | Ethereum | ||
| 71 | $0.000839 | +0.39% | +0.12% | -1.42% | $1.04M | $6.95K | Ethereum | ||
| 72 | $0.001297 | +1.13% | +20.45% | +28.30% | $1.02M | $14.66K | Ethereum | ||
| 73 | $0.000778 | +0.02% | -1.01% | +15.82% | $980.92K | $52.04K | Solana | ||
| 74 | $0.001982 | -0.14% | +4.88% | +18.03% | $974.53K | $124.21K | BNB Chain | ||
| 75 | $0.01226 | +0.61% | +5.84% | +0.52% | $753.67K | $39.93K | Ethereum | ||
| 76 | $0.013337 | +0.13% | +0.95% | +2.59% | $742.56K | $48.57K | BNB Chain | ||
| 77 | $0.001853 | -0.42% | -0.61% | +21.87% | $539.45K | $2.67K | EQTY | ||
| 78 | $0.000392 | -0.01% | -2.83% | -17.85% | $488.29K | $1.43K | Ethereum | ||
| 79 | $0.001162 | +0.00% | +0.62% | +19.75% | $484.1K | $10.37K | Ethereum | ||
| 80 | $0.000582 | +0.02% | +1.29% | +9.82% | $435.82K | $19.76K | Ethereum | ||
| 81 | $0.000278 | +0.45% | +20.63% | +21.53% | $263.77K | $3.19K | Solana | ||
| 82 | $0.000095 | -7.41% | -5.70% | -15.52% | $165.98K | $26.34K | Polygon | ||
| 83 | $0.000656 | -0.06% | -2.15% | -2.46% | $85.56K | $19.68K | Sui | ||
| 84 | $0.000033 | -3.14% | -20.07% | -2.52% | $32.81K | $4.84K | Ethereum | ||
| 85 | $6.6878 | -0.91% | -0.29% | +1.08% | — | $1.67M | BNB Chain | ||
| 86 | $0.00015 | +4.14% | +48.52% | +104.30% | — | $1.32K | BNB Chain | ||
| 87 | $0.005272 | -0.51% | +0.10% | +2.92% | — | $1.42K | Ethereum | ||
| 88 | $1.075 | +0.00% | +1.03% | +1.90% | — | $584.82M | Figure HELOC | ||
| 89 | $0.130609 | -0.05% | +0.02% | -0.27% | — | $219.38K | Ozone Chain | ||
| 90 | $0.623188 | -0.02% | +3.89% | +14.00% | — | $30.3K | Base | ||
| 91 | $0.000599 | -0.00% | +1.98% | +12.10% | — | $11.04K | Aura Network | ||
| 92 | $138.48 | +0.46% | +0.87% | -0.91% | — | $4.83K | Kinesis Gold | ||
| 93 | $1.4009 | -1.36% | -4.63% | -0.85% | — | $2.77K | Ethereum | ||
| 94 | $1,700.34 | -0.09% | +2.19% | +7.07% | — | $253.21K | Ethereum | ||
| 95 | $33.8207 | +1.07% | +13.63% | +9.30% | — | $135.5K | Kinesis Silver | ||
| 96 | $0.000464 | -0.03% | -0.06% | -2.73% | — | $70.5K | BNB Chain | ||
| 97 | $0.000105 | +0.21% | -0.99% | +0.06% | — | $36.75K | Ethereum | ||
| 98 | $25.9338 | +1.04% | -2.66% | +247.23% | — | $1.1M | Solana | ||
| 99 | $136.91 | -0.47% | -0.01% | -2.05% | — | $391.02K | Ethereum |
Data updated
What is Real World Assets (RWA)?
Real-world asset (RWA) protocols bring off-chain assets on-chain: US treasuries, private credit, commodities like gold, and real estate, issued as tokens that can be held, traded or used as DeFi collateral.
TVL here is close to assets under management — the value of the underlying assets tokenized through each protocol — which makes it the most direct measure of the sector's size.
Methodology
Tokens come from CoinMarketCap's Real World Assets Protocols, Tokenized Commodities and Tokenized T-Bills categories, excluding the general-purpose chains and oracles CoinMarketCap files there (they host RWA rather than issue it); tokenized stocks are not included. Platforms are DefiLlama's RWA protocols.
A token is tracked while it trades at least $1K a day; stablecoins are excluded, and the 500 largest by market cap are kept. Market data refreshes every 15 minutes from CoinMarketCap; TVL and protocol fees refresh hourly from DefiLlama; TVL totals leave out protocols DefiLlama flags as double-counted (vaults and aggregators that deposit into other protocols). Aggregate changes are value-weighted, so large projects move the totals more than small ones.
Tables are ordered by the data alone — market cap, volume, TVL or fees.